416-800-1055
Are You a Realtor? JOIN US
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Springwater Price History
Home Springwater

Springwater Freehold Townhouse Price History

200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023 Springwater Freehold Townhouse Price History [Source: Listing.ca] © 2024 Listing.ca
Save Graph
How is this Graph Generated?
2024 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2023 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2022 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% -$652,496 -100% 0
January 1 $550,000 $652,496 18.63% $652,496 0% 109
2021 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% -$1,000,000 -100% 0
June 1 $949,900 $1,000,000 5.27% $1,000,000 0% 0
May 0 $0 $0 0% -$510,162 -100% 0
April 1 $487,500 $510,162 4.64% $510,162 0% 1
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2020 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2019 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2018 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2017 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% -$312,000 -100% 0
May 1 $315,000 $312,000 -0.95% $312,000 0% 4
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2016 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% -$290,000 -100% 0
April 1 $299,900 $290,000 -3.3% $290,000 0% 61
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2015 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
2014 Springwater Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 0 $0 $0 0% $0 0% 0
November 0 $0 $0 0% $0 0% 0
October 0 $0 $0 0% $0 0% 0
September 0 $0 $0 0% $0 0% 0
August 0 $0 $0 0% $0 0% 0
July 0 $0 $0 0% $0 0% 0
June 0 $0 $0 0% $0 0% 0
May 0 $0 $0 0% $0 0% 0
April 0 $0 $0 0% $0 0% 0
March 0 $0 $0 0% $0 0% 0
February 0 $0 $0 0% $0 0% 0
January 0 $0 $0 0% $0 0% 0
Are You a Licensed Real Estate Agent or Broker?
© 2011-2024 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca
Listing.ca on Twitter
RealEstateBay.ca on Facebook