9 Golden Oak Dr
$1,778,304
Comparative Market Analysis
Mar 3, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$581 | +0.033% |
7 Days | +$440 | +0.025% |
30 Days | -$3,336 | -0.187% |
3 Months | -$7,164 | -0.401% |
6 Months | +$24.0k | +1.37% |
1 Year | -$92.9k | -4.96% |
3 Years | +$276k | +18.4% |
5 Years | +$479k | +36.9% |
10 Years | +$951k | +115% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
27 Franson Cres, Toronto
2 seconds ago
125 Berner Tr, Toronto
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?