78 Queen St
$835,958
Comparative Market Analysis
May 4, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$296 | +0.035% |
7 Days | +$561 | +0.067% |
30 Days | +$29 | +0.003% |
3 Months | +$2,152 | +0.258% |
6 Months | +$24.4k | +3.01% |
1 Year | -$7,181 | -0.852% |
3 Years | +$179k | +27.2% |
5 Years | +$269k | +47.5% |
10 Years | +$480k | +135% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2372 Gill Rd, Springwater
1 second ago
17 Foyston Park Circ, Springwater
1 second ago
1381 Gill Rd, Springwater
2 seconds ago
1545 Nursery Rd, Springwater
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?