1547 Gill Rd
$1,523,254
Comparative Market Analysis
Jun 14, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$511 | +0.034% |
7 Days | +$697 | +0.046% |
30 Days | -$1,427 | -0.094% |
3 Months | -$1,786 | -0.117% |
6 Months | +$29.1k | +1.95% |
1 Year | -$60.2k | -3.80% |
3 Years | +$279k | +22.4% |
5 Years | +$484k | +46.5% |
10 Years | +$990k | +185% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1157 Old Second Rd, Springwater
6 seconds ago
11 Pinery Dr, Springwater
11 seconds ago
2350 Gill Rd, Springwater
16 seconds ago
Flos 8 East Rd, Springwater
21 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?